<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>6.0</string>
	<key>Features</key><integer>1</integer>
	<key>Music Folder</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/</string>
	<key>Library Persistent ID</key><string>2006D42FD733568F</string>
	<key>Tracks</key>
	<dict>
		<key>14384</key>
		<dict>
			<key>Track ID</key><integer>14384</integer>
			<key>Name</key><string>Better Days</string>
			<key>Artist</key><string>Goo Goo Dolls</string>
			<key>Album</key><string>Better Days - Single</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4335377</integer>
			<key>Total Time</key><integer>216659</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-10-08T21:27:30Z</date>
			<key>Date Added</key><date>2005-10-19T05:09:50Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>915</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52B9E55</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Goo%20Goo%20Dolls/Better%20Days%20-%20Single/Better%20Days.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>14476</key>
		<dict>
			<key>Track ID</key><integer>14476</integer>
			<key>Name</key><string>Crazy</string>
			<key>Artist</key><string>Alanis Morissette</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>7710936</integer>
			<key>Total Time</key><integer>321280</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>8</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-10-13T04:28:24Z</date>
			<key>Date Added</key><date>2005-10-19T05:09:55Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>1705</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52B9E83</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Alanis%20Morissette/Unknown%20Album/Crazy.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>14622</key>
		<dict>
			<key>Track ID</key><integer>14622</integer>
			<key>Name</key><string>Stars</string>
			<key>Artist</key><string>Switchfoot</string>
			<key>Album</key><string>Nothing Is Sound</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5231364</integer>
			<key>Total Time</key><integer>261459</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-10-08T21:25:04Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:03Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>1222</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52B9ECC</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Switchfoot/Nothing%20Is%20Sound/Stars.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>14968</key>
		<dict>
			<key>Track ID</key><integer>14968</integer>
			<key>Name</key><string>Someday We'll Know</string>
			<key>Artist</key><string>New Radicals</string>
			<key>Album</key><string>Maybe You've Been Brainwashed Too</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4404881</integer>
			<key>Total Time</key><integer>220107</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1998</integer>
			<key>Date Modified</key><date>2005-10-08T21:25:22Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:22Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>613</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52B9F79</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/New%20Radicals/Maybe%20You've%20Been%20Brainwashed%20Too/Someday%20We'll%20Know.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15518</key>
		<dict>
			<key>Track ID</key><integer>15518</integer>
			<key>Name</key><string>Good Riddance</string>
			<key>Artist</key><string>Green Day</string>
			<key>Album</key><string>Nimrod</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3115442</integer>
			<key>Total Time</key><integer>155637</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1997</integer>
			<key>Date Modified</key><date>2005-10-08T21:26:56Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:55Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>473</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA085</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Green%20Day/Nimrod/Good%20Riddance.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15534</key>
		<dict>
			<key>Track ID</key><integer>15534</integer>
			<key>Name</key><string>Hotel</string>
			<key>Artist</key><string>Cassidy &#38; R. Kelly</string>
			<key>Composer</key><string>B. Edwards, B. Reese, K. Dean &#38; N. Rodgers</string>
			<key>Album</key><string>Split Personality</string>
			<key>Genre</key><string>Hip-Hop/Rap</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4965503</integer>
			<key>Total Time</key><integer>248137</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2005-10-08T21:28:26Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:57Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>689</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA08D</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Cassidy%20&#38;%20R.%20Kelly/Split%20Personality/Hotel.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15540</key>
		<dict>
			<key>Track ID</key><integer>15540</integer>
			<key>Name</key><string>Cool</string>
			<key>Artist</key><string>Gwen Stefani</string>
			<key>Composer</key><string>D. Austin &#38; G. Stefani</string>
			<key>Album</key><string>Love, Angel, Music, Baby</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3809819</integer>
			<key>Total Time</key><integer>190354</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2005-10-08T21:26:06Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:57Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>1460</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA090</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Gwen%20Stefani/Love,%20Angel,%20Music,%20Baby/Cool.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15542</key>
		<dict>
			<key>Track ID</key><integer>15542</integer>
			<key>Name</key><string>Hollaback Girl</string>
			<key>Artist</key><string>Gwen Stefani</string>
			<key>Composer</key><string>Chad Hugo, G. Stefani &#38; Pharrell Williams</string>
			<key>Album</key><string>Love, Angel, Music, Baby</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4037113</integer>
			<key>Total Time</key><integer>201717</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2005-10-08T21:26:34Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:57Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>1680</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA091</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Gwen%20Stefani/Love,%20Angel,%20Music,%20Baby/Hollaback%20Girl.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15546</key>
		<dict>
			<key>Track ID</key><integer>15546</integer>
			<key>Name</key><string>You'll Think of Me</string>
			<key>Artist</key><string>Keith Urban</string>
			<key>Album</key><string>Golden Road</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5896449</integer>
			<key>Total Time</key><integer>294687</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2005-10-08T21:25:50Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:57Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>261</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA093</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Keith%20Urban/Golden%20Road/You'll%20Think%20of%20Me.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15548</key>
		<dict>
			<key>Track ID</key><integer>15548</integer>
			<key>Name</key><string>These Words (I Love You, I Love You)</string>
			<key>Artist</key><string>Natasha Bedingfield</string>
			<key>Album</key><string>These Words (I Love You, I Love You) - Single</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3937137</integer>
			<key>Total Time</key><integer>216640</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>1</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-10-09T17:29:02Z</date>
			<key>Date Added</key><date>2005-10-19T05:10:58Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>3176</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA094</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Natasha%20Bedingfield/These%20Words%20(I%20Love%20You,%20I%20Love%20You)%20-%20Single/These%20Words%20(I%20Love%20You,%20I%20Love%20You).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15564</key>
		<dict>
			<key>Track ID</key><integer>15564</integer>
			<key>Name</key><string>Beautiful Soul</string>
			<key>Artist</key><string>Jesse McCartney</string>
			<key>Album</key><string>Beautiful Soul</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3535688</integer>
			<key>Total Time</key><integer>215642</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2005-10-17T04:51:48Z</date>
			<key>Date Added</key><date>2005-10-19T05:13:08Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>6124</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA09B</string>
			<key>Track Type</key><string>File</string>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Jesse%20McCartney/Beautiful%20Soul/Beautiful%20Soul.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15567</key>
		<dict>
			<key>Track ID</key><integer>15567</integer>
			<key>Name</key><string>My Humps</string>
			<key>Artist</key><string>Black Eyed Peas</string>
			<key>Composer</key><string>David Payton &#38; William Adams</string>
			<key>Album</key><string>Monkey Business</string>
			<key>Genre</key><string>Hip-Hop/Rap</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5841704</integer>
			<key>Total Time</key><integer>326912</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-10-18T03:50:54Z</date>
			<key>Date Added</key><date>2005-10-19T05:13:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>3350</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA09C</string>
			<key>Track Type</key><string>File</string>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Black%20Eyed%20Peas/Monkey%20Business/My%20Humps.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>15569</key>
		<dict>
			<key>Track ID</key><integer>15569</integer>
			<key>Name</key><string>Don't Lie</string>
			<key>Artist</key><string>Black Eyed Peas</string>
			<key>Composer</key><string>Allen Pineda, Chris Peters, Drew Peters, Jaime Gomez, Ricky Walters, Stacy Ferguson &#38; William Adams</string>
			<key>Album</key><string>Monkey Business</string>
			<key>Genre</key><string>Hip-Hop/Rap</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4096080</integer>
			<key>Total Time</key><integer>219032</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-10-15T03:14:12Z</date>
			<key>Date Added</key><date>2005-10-19T05:13:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>5091</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>E4AC5E74A52BA09D</string>
			<key>Track Type</key><string>File</string>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/WORKGROUP%3BDEFANO/MP3's/Black%20Eyed%20Peas/Monkey%20Business/Don't%20Lie.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
	</dict>
	<key>Playlists</key>
	<array>
		<dict>
			<key>Name</key><string>Library</string>
			<key>Master</key><true/>
			<key>Playlist ID</key><integer>1023</integer>
			<key>Playlist Persistent ID</key><string>1559650130181257</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>14384</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>14476</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>14622</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>14968</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15518</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15534</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15540</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15542</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15546</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15548</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15564</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15567</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15569</integer>
				</dict>
			</array>
		</dict>
		<dict>
			<key>Name</key><string>Party Shuffle</string>
			<key>Playlist ID</key><integer>2012</integer>
			<key>Playlist Persistent ID</key><string>9B59544AF4978A39</string>
			<key>Party Shuffle</key><true/>
			<key>All Items</key><true/>
		</dict>
		<dict>
			<key>Name</key><string>Podcasts</string>
			<key>Playlist ID</key><integer>2015</integer>
			<key>Playlist Persistent ID</key><string>7539F308972B6942</string>
			<key>Podcasts</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>15559</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15561</integer>
				</dict>
			</array>
		</dict>
		<dict>
			<key>Name</key><string>Purchased</string>
			<key>Playlist ID</key><integer>2009</integer>
			<key>Playlist Persistent ID</key><string>6368D733D7BEB911</string>
			<key>Purchased Music</key><true/>
			<key>All Items</key><true/>
		</dict>
		<dict>
			<key>Name</key><string>Test 1</string>
			<key>Playlist ID</key><integer>13548</integer>
			<key>Playlist Persistent ID</key><string>E4AC5E74A52B9CC3</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>15567</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15564</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15569</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>14476</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15548</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15534</integer>
				</dict>
			</array>
		</dict>
		<dict>
			<key>Name</key><string>Test 2</string>
			<key>Playlist ID</key><integer>15583</integer>
			<key>Playlist Persistent ID</key><string>E4AC5E74A52BA09E</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>14384</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15518</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15542</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15540</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>15546</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>14968</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>14622</integer>
				</dict>
			</array>
		</dict>
		<dict>
			<key>Name</key><string>Videos</string>
			<key>Playlist ID</key><integer>2074</integer>
			<key>Playlist Persistent ID</key><string>8D93E06151410187</string>
			<key>All Items</key><true/>
			<key>Videos</key><true/>
		</dict>
	</array>
</dict>
</plist>
