[09-01-06 09:51:10.7501] Slim::Schema::init (154) Warning: Creating new database - empty database or database from 6.3.x found
[09-01-06 09:51:22.0626] Slim::Plugin::MusicMagic::Plugin::initPlugin (155) Can't connect to port 10002 - MusicIP disabled.
[09-01-06 09:51:22.1957] main::checkDataSource (911) Warning: Schema updated or no tracks in the database, initiating scan.
[09-01-06 11:53:59.8455] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:53:59.8480] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:53:59.8504] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:53:59.8528] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:53:59.8562] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:54:04.8940] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:54:09.9392] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:54:19.9935] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 11:54:25.0642] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-06 21:51:26.0159] Slim::Utils::Timers::checkTimers (214) Error: Timer failed: Undefined subroutine &Slim::Utils::Firmware::init_fw_download called at /<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Utils/Firmware.pm line 236.
[09-01-06 21:51:28.0159] Slim::Utils::Timers::checkTimers (214) Error: Timer failed: Undefined subroutine &Slim::Utils::Firmware::init_fw_download called at /<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Utils/Firmware.pm line 236.
[09-01-07 14:28:29.7970] Slim::Schema::Storage::throw_exception (70) Error: DBI Connection failed: DBI connect('hostname=127.0.0.1;port=9092;database=slimserver','slimserver',...) failed: Can't connect to MySQL server on '127.0.0.1' (10061) at /<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 652
[09-01-07 14:28:29.8095] Slim::Schema::Storage::throw_exception (70) Backtrace:

   frame 0: Slim::Utils::Log::logBacktrace (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema/Storage.pm line 70)
   frame 1: Slim::Schema::Storage::throw_exception (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 658)
   frame 2: DBIx::Class::Storage::DBI::_connect (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 616)
   frame 3: DBIx::Class::Storage::DBI::_populate_dbh (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 543)
   frame 4: DBIx::Class::Storage::DBI::ensure_connected (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema/Storage.pm line 29)
   frame 5: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema/Storage.pm line 29)
   frame 6: Slim::Schema::Storage::dbh (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 867)
   frame 7: DBIx::Class::Storage::DBI::sth (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 760)
   frame 8: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 760)
   frame 9: DBIx::Class::Storage::DBI::_execute (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 826)
   frame 10: DBIx::Class::Storage::DBI::_select (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 852)
   frame 11: DBIx::Class::Storage::DBI::select_single (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/ResultSet.pm line 511)
   frame 12: DBIx::Class::ResultSet::single (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema.pm line 532)
   frame 13: Slim::Schema::single (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Music/Import.pm line 657)
   frame 14: Slim::Music::Import::stillScanning (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Music/Import.pm line 186)
   frame 15: Slim::Music::Import::abortScan (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Control/Commands.pm line 54)
   frame 16: Slim::Control::Commands::abortScanCommand (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Control/Request.pm line 1885)
   frame 17: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Control/Request.pm line 1885)
   frame 18: Slim::Control::Request::execute (C:/PROGRA~1/SQUEEZ~1/server/Slim/Plugin/CLI/Plugin.pm line 626)
   frame 19: Slim::Plugin::CLI::Plugin::cli_process (C:/PROGRA~1/SQUEEZ~1/server/Slim/Plugin/CLI/Plugin.pm line 413)
   frame 20: Slim::Plugin::CLI::Plugin::client_socket_buf_parse (C:/PROGRA~1/SQUEEZ~1/server/Slim/Plugin/CLI/Plugin.pm line 358)
   frame 21: Slim::Plugin::CLI::Plugin::client_socket_read (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Networking/IO/Select.pm line 268)
   frame 22: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Networking/IO/Select.pm line 268)
   frame 23: Slim::Networking::IO::Select::select (slimserver.pl line 542)
   frame 24: main::idle (slimserver.pl line 487)
   frame 25: main::main (slimserver.pl line 88)
   frame 26: PerlSvc::Interactive (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>PerlSvc.pm line 99)
   frame 27: PerlSvc::_interactive (slimserver.pl line 0)
   frame 28: (eval) (slimserver.pl line 0)

[09-01-07 14:28:29.8110] Slim::Schema::Storage::dbh (41) Warning: Unable to connect to the database - trying to bring it up!
[09-01-07 14:28:30.9377] Slim::Utils::MySQLHelper::startServer (261) Warning: Couldn't install MySQL as a service! Will run as a process!
[09-01-07 14:34:04.4533] Slim::Schema::Storage::throw_exception (70) Error: DBI Connection failed: DBI connect('hostname=127.0.0.1;port=9092;database=slimserver','slimserver',...) failed: Can't connect to MySQL server on '127.0.0.1' (10061) at /<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 652
[09-01-07 14:34:04.4538] Slim::Schema::Storage::throw_exception (70) Backtrace:

   frame 0: Slim::Utils::Log::logBacktrace (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema/Storage.pm line 70)
   frame 1: Slim::Schema::Storage::throw_exception (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 658)
   frame 2: DBIx::Class::Storage::DBI::_connect (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 616)
   frame 3: DBIx::Class::Storage::DBI::_populate_dbh (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 543)
   frame 4: DBIx::Class::Storage::DBI::ensure_connected (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema/Storage.pm line 47)
   frame 5: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema/Storage.pm line 47)
   frame 6: Slim::Schema::Storage::dbh (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 867)
   frame 7: DBIx::Class::Storage::DBI::sth (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 760)
   frame 8: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 760)
   frame 9: DBIx::Class::Storage::DBI::_execute (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 826)
   frame 10: DBIx::Class::Storage::DBI::_select (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/Storage/DBI.pm line 852)
   frame 11: DBIx::Class::Storage::DBI::select_single (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>DBIx/Class/ResultSet.pm line 511)
   frame 12: DBIx::Class::ResultSet::single (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Schema.pm line 532)
   frame 13: Slim::Schema::single (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Music/Import.pm line 657)
   frame 14: Slim::Music::Import::stillScanning (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Music/Import.pm line 186)
   frame 15: Slim::Music::Import::abortScan (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Control/Commands.pm line 54)
   frame 16: Slim::Control::Commands::abortScanCommand (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Control/Request.pm line 1885)
   frame 17: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Control/Request.pm line 1885)
   frame 18: Slim::Control::Request::execute (C:/PROGRA~1/SQUEEZ~1/server/Slim/Plugin/CLI/Plugin.pm line 626)
   frame 19: Slim::Plugin::CLI::Plugin::cli_process (C:/PROGRA~1/SQUEEZ~1/server/Slim/Plugin/CLI/Plugin.pm line 413)
   frame 20: Slim::Plugin::CLI::Plugin::client_socket_buf_parse (C:/PROGRA~1/SQUEEZ~1/server/Slim/Plugin/CLI/Plugin.pm line 358)
   frame 21: Slim::Plugin::CLI::Plugin::client_socket_read (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Networking/IO/Select.pm line 268)
   frame 22: (eval) (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Networking/IO/Select.pm line 268)
   frame 23: Slim::Networking::IO::Select::select (slimserver.pl line 542)
   frame 24: main::idle (slimserver.pl line 487)
   frame 25: main::main (slimserver.pl line 88)
   frame 26: PerlSvc::Interactive (/<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>PerlSvc.pm line 99)
   frame 27: PerlSvc::_interactive (slimserver.pl line 0)
   frame 28: (eval) (slimserver.pl line 0)

[09-01-07 14:34:04.4543] Slim::Schema::Storage::dbh (50) Error: Unable to connect to the database - even tried restarting it twice!
[09-01-07 14:34:04.4545] Slim::Schema::Storage::dbh (51) Error: Check the event log for errors on Windows. Fatal. Exiting.
[09-01-07 14:47:03.5470] Slim::Schema::init (154) Warning: Creating new database - empty database or database from 6.3.x found
[09-01-07 14:47:14.2836] main::checkDataSource (911) Warning: Schema updated or no tracks in the database, initiating scan.
[09-01-07 19:50:20.0976] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-07 19:50:20.1188] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-07 19:50:20.1210] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-07 19:50:20.1230] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-07 19:50:20.1262] Slim::Web::JSONRPC::requestMethod (383) request not dispatchable!
[09-01-08 09:30:51.0003] Slim::Utils::Timers::checkTimers (214) Error: Timer failed: Undefined subroutine &Slim::Utils::Firmware::init_fw_download called at /<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Utils/Firmware.pm line 236.
[09-01-08 09:30:57.0003] Slim::Utils::Timers::checkTimers (214) Error: Timer failed: Undefined subroutine &Slim::Utils::Firmware::init_fw_download called at /<C:\PROGRA~1\SQUEEZ~1\server\SQUEEZ~1.EXE>Slim/Utils/Firmware.pm line 236.
[09-01-08 16:18:44.8282] Slim::Schema::init (154) Warning: Creating new database - empty database or database from 6.3.x found
[09-01-08 16:18:55.3108] main::checkDataSource (912) Warning: Schema updated or no tracks in the database, initiating scan.
[09-01-08 16:38:09.0063] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:09.2198] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:10.1064] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:11.2408] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:12.3107] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:13.4422] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:14.0217] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:14.5005] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:15.6257] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:16.7036] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:17.8286] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:18.9068] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:19.0159] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:20.0585] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:21.1048] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:22.2703] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:23.3299] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:24.0848] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:24.4606] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:25.5337] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:26.6411] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:27.7036] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:28.8442] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:29.0143] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:29.9068] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:30.9693] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:32.0318] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:33.1118] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:34.0048] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:34.2518] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:35.3131] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:36.4522] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:37.5122] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:38.6521] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:39.0059] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:39.7036] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:40.8442] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:41.9068] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:42.9693] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:44.0219] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:44.2197] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:45.1099] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.415
[09-01-08 16:38:46.2424] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:47.3123] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:48.4527] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:49.0208] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:49.5131] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:50.6545] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:51.7136] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:52.8439] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:53.9068] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.415
[09-01-08 16:38:54.0131] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:54.9693] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:56.0318] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:57.1099] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:58.2349] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:59.0226] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:38:59.3129] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:00.4530] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:01.5100] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:02.6334] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:03.7033] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:04.0052] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:04.8286] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:05.8911] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:07.0318] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:08.0943] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:09.0212] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:09.2433] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:10.2974] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:11.4430] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:12.5036] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:13.6449] Slim::Networking::Slimproto::_stat_handler (756) 00:04:20:22:00:30: STAT-STMt: fullness=3145727, output_fullness=3514368, elapsed=9.392
[09-01-08 16:39:13.8321] Slim::Player::StreamingController::stop (1557) 00:04:20:22:00:30
[09-01-08 16:39:13.8325] Slim::Player::Squeezebox::stream (913) strm-q
[09-01-08 16:39:13.8333] Slim::Player::StreamingController::_Stop (532) Song queue is now 4
[09-01-08 16:39:13.8338] Slim::Player::StreamingController::_setPlayingState (1802) new playing state STOPPED
[09-01-08 16:39:13.8341] Slim::Player::StreamingController::_setStreamingState (1815) new streaming state IDLE
[09-01-08 16:39:13.8346] Slim::Player::Source::playmode (172) 00:04:20:22:00:30: Current playmode: stop
[09-01-08 16:39:13.8605] Slim::Player::StreamingController::playerActive (1461) 00:04:20:22:00:30 player already active: 00:04:20:22:00:30
[09-01-08 16:39:13.8611] Slim::Player::StreamingController::play (1560) 00:04:20:22:00:30
[09-01-08 16:39:13.8615] Slim::Player::Squeezebox::stream (913) strm-q
[09-01-08 16:39:13.8623] Slim::Player::StreamingController::_Stop (532) Song queue is now 4
[09-01-08 16:39:13.8626] Slim::Player::StreamingController::_setPlayingState (1802) new playing state STOPPED
[09-01-08 16:39:13.8629] Slim::Player::StreamingController::_setStreamingState (1815) new streaming state IDLE
[09-01-08 16:39:13.8672] Slim::Player::Song::new (64) index 0 -> file:///C:/Music/Billy%20Bragg%20&%20Wilco%20-%20Mermaid%20Avenue%20Vol.%20II/01.%20Airline%20To%20Heaven.flac
[09-01-08 16:39:13.8676] Slim::Player::StreamingController::_setStreamingState (1815) new streaming state TRACKWAIT
[09-01-08 16:39:13.8680] Slim::Player::Song::getNextSong (178) file:///C:/Music/Billy%20Bragg%20&%20Wilco%20-%20Mermaid%20Avenue%20Vol.%20II/01.%20Airline%20To%20Heaven.flac
[09-01-08 16:39:13.8684] Slim::Player::StreamingController::_nextTrackReady (639) 00:04:20:22:00:30: nextTrack will be index 0
[09-01-08 16:39:13.8686] Slim::Player::StreamingController::_Stream (913) 00:04:20:22:00:30: preparing to stream song index 0
[09-01-08 16:39:13.8690] Slim::Player::StreamingController::_Stream (928) Song queue is now 0
[09-01-08 16:39:13.8695] Slim::Player::Song::open (302) file:///C:/Music/Billy%20Bragg%20&%20Wilco%20-%20Mermaid%20Avenue%20Vol.%20II/01.%20Airline%20To%20Heaven.flac
[09-01-08 16:39:13.8709] Slim::Player::TranscodingHelper::getConvertCommand2 (454) Matched: flc->flc via: -
