<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>6.0.1</string>
	<key>Features</key><integer>1</integer>
	<key>Music Folder</key><string>file://localhost/Users/jbarron/Music/iTunes/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>E088CE24E15457BE</string>
	<key>Tracks</key>
	<dict>
		<key>40</key>
		<dict>
			<key>Track ID</key><integer>40</integer>
			<key>Name</key><string>KEXP Live (128kbps mp3)</string>
			<key>Genre</key><string>Alternative/College</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:46:04Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>90.3 FM, Seattle -- where the music matters ...</string>
			<key>Play Count</key><integer>25</integer>
			<key>Play Date</key><integer>-1085905587</integer>
			<key>Play Date UTC</key><date>2005-09-09T06:01:49Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE67570E</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=ace18c90671fe7c3b39f0375c2631def&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>42</key>
		<dict>
			<key>Track ID</key><integer>42</integer>
			<key>Name</key><string>[radio.wazee] modern alternative rock (www.wazee.org)</string>
			<key>Genre</key><string>Alternative Rock</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:46:30Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Modern Alternative Rock (www.wazee.org)</string>
			<key>Play Count</key><integer>8</integer>
			<key>Play Date</key><integer>-1127226737</integer>
			<key>Play Date UTC</key><date>2004-05-18T23:55:59Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE675710</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=126fef2015cf86faa802cd3911b5200f&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>43</key>
		<dict>
			<key>Track ID</key><integer>43</integer>
			<key>Name</key><string>Groove Salad: a nicely chilled plate of ambient beats and grooves. [SomaFM]</string>
			<key>Genre</key><string>Ambient Chill</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:47:01Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>A tasty plate of ambient beats and grooves -- from SomaFM</string>
			<key>Play Count</key><integer>36</integer>
			<key>Play Date</key><integer>-1081174927</integer>
			<key>Play Date UTC</key><date>2005-11-03T00:06:09Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE675721</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=66abce52a67b530989f31524123e8b93&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>44</key>
		<dict>
			<key>Track ID</key><integer>44</integer>
			<key>Name</key><string>Dub Beautiful Collective - live ambient, downtempo, and IDM recordings from San Francisco</string>
			<key>Genre</key><string>Ambient Downtempo IDM</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:47:05Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Live ambient, downtempo, and IDM recordings from San Francisco</string>
			<key>Play Count</key><integer>29</integer>
			<key>Play Date</key><integer>-1095797489</integer>
			<key>Play Date UTC</key><date>2005-05-17T18:16:47Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE675722</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=571d413bc9e9cec663d76db9e1dbc916&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>46</key>
		<dict>
			<key>Track ID</key><integer>46</integer>
			<key>Name</key><string>((( WeFunk ))) . raw uncut funk . quality hip-hop . full archive on wefunkradio.com</string>
			<key>Genre</key><string>funk rap hip hop rare groove 70s old school hiphop</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:47:22Z</date>
			<key>Bit Rate</key><integer>64</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>100% uncut funk . quality hip-hop . rare grooves</string>
			<key>Play Count</key><integer>65</integer>
			<key>Play Date</key><integer>-1083089312</integer>
			<key>Play Date UTC</key><date>2005-10-11T20:19:44Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE67572E</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=8f42bfcfa178a47425d6023e472f3d8e&#38;url_no=2&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>47</key>
		<dict>
			<key>Track ID</key><integer>47</integer>
			<key>Name</key><string>J A Z Z M U S I Q U E - Smooth &#38; Stylish Downtempo from NETMUSIQUE.com</string>
			<key>Genre</key><string>Techno House Downtempo Ambient</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:47:52Z</date>
			<key>Bit Rate</key><integer>56</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Smooth &#38; Stylish Downtempo from NETMUSIQUE</string>
			<key>Play Count</key><integer>32</integer>
			<key>Play Date</key><integer>-1095797501</integer>
			<key>Play Date UTC</key><date>2005-05-17T18:16:35Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE675771</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=c1dfc7344f114918e991562c9f88c908&#38;url_no=3&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>48</key>
		<dict>
			<key>Track ID</key><integer>48</integer>
			<key>Name</key><string>Secret Agent: The soundtrack for your stylish, mysterious, dangerous life. For Spys and P.I.'s too! [SomaFM]</string>
			<key>Genre</key><string>Downtempo Lounge Spy</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-09-26T04:48:05Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>The soundtrack for your stylish,  mysterious, dangerous life. Classic stylish lounge music and downtempo spy electronica.</string>
			<key>Play Count</key><integer>42</integer>
			<key>Play Date</key><integer>-1117034532</integer>
			<key>Play Date UTC</key><date>2004-09-13T23:06:04Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>887207EAAE675772</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=858120ba998171abe313ee76a94b1349&#38;url_no=4&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3355</key>
		<dict>
			<key>Track ID</key><integer>3355</integer>
			<key>Name</key><string>KCRW Simulcast</string>
			<key>Genre</key><string>Live</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-05T07:43:04Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>NPR , PRI, The BBC, and original programming, from Los Angeles</string>
			<key>Play Count</key><integer>42</integer>
			<key>Play Date</key><integer>-1080586463</integer>
			<key>Play Date UTC</key><date>2005-11-09T19:33:53Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>063F0A70BC82438A</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=306a4eefb9185c589cd4607d0b8e01c5&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3356</key>
		<dict>
			<key>Track ID</key><integer>3356</integer>
			<key>Name</key><string>WFMU - 128k Version - Freeform Radio the Way it Oughta Be!!</string>
			<key>Genre</key><string>alternative,various,college</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-05T07:43:31Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>The freeform station of the nation, from Jersey City NJ</string>
			<key>Play Count</key><integer>25</integer>
			<key>Play Date</key><integer>-1109786319</integer>
			<key>Play Date UTC</key><date>2004-12-06T20:29:37Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>063F0A70BC82438B</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=777072a73b90a2ffdedf4dd5c483ce0b&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3357</key>
		<dict>
			<key>Track ID</key><integer>3357</integer>
			<key>Name</key><string>BeatBlender 128k: A late night blend of deep-house &#38; downtempo chill [SomaFM]</string>
			<key>Genre</key><string>Downtempo House Techno</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-05T07:46:51Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>A late night blend of deep-house, downtempo and fuzed jazz</string>
			<key>Play Count</key><integer>18</integer>
			<key>Play Date</key><integer>-1131507269</integer>
			<key>Play Date UTC</key><date>2004-03-30T10:53:47Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>063F0A70BC8243F1</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=95d26536530ba699d78e1272c461f591&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3358</key>
		<dict>
			<key>Track ID</key><integer>3358</integer>
			<key>Name</key><string>WWW.ETHERBEAT.COM :: funk jazz hiphop world reggae deepbeats :: free n funky 24/7 :: ENJOY 8-)</string>
			<key>Genre</key><string>Jazz Funk Hip-Hop World</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-05T07:49:13Z</date>
			<key>Bit Rate</key><integer>64</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>The Global Home of Streaming Funkanology</string>
			<key>Play Count</key><integer>41</integer>
			<key>Play Date</key><integer>-1081587113</integer>
			<key>Play Date UTC</key><date>2005-10-29T05:36:23Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>063F0A70BC824410</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=d7cdc5281441d2f681aba7a71265e898&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3359</key>
		<dict>
			<key>Track ID</key><integer>3359</integer>
			<key>Name</key><string>KCRW Music</string>
			<key>Genre</key><string>Music</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-05T07:54:11Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Streaming innovative and eclectic music 24/7, from Los Angeles</string>
			<key>Play Count</key><integer>67</integer>
			<key>Play Date</key><integer>-1085906290</integer>
			<key>Play Date UTC</key><date>2005-09-09T05:50:06Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>063F0A70BC82441C</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=bda4419558497027d0bacb9743914ad9&#38;url_no=2&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3364</key>
		<dict>
			<key>Track ID</key><integer>3364</integer>
			<key>Name</key><string>MAGNATUNE.COM Classical: renaissance and baroque (try before you buy)</string>
			<key>Genre</key><string>Classical Instrumental Symphonic Contemporary Renaissance Baroque Medieval</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-19T05:22:48Z</date>
			<key>Bit Rate</key><integer>64</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Renaissance and baroque - direct from the artist, no major labels</string>
			<key>Play Count</key><integer>50</integer>
			<key>Play Date</key><integer>-1085905595</integer>
			<key>Play Date UTC</key><date>2005-09-09T06:01:41Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>5302EC9198B5C7F9</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=bb051bfbd1181fa52dff830f001dbdcf&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3365</key>
		<dict>
			<key>Track ID</key><integer>3365</integer>
			<key>Name</key><string>M O S T L Y - C L A S S I C A L - Now on S K Y . F M! - relax... it's good for you!</string>
			<key>Genre</key><string>classical easy symphonic</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-19T05:25:13Z</date>
			<key>Bit Rate</key><integer>96</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Relax... it`s good for you!</string>
			<key>Play Count</key><integer>28</integer>
			<key>Play Date</key><integer>-1085905589</integer>
			<key>Play Date UTC</key><date>2005-09-09T06:01:47Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>5302EC9198B5C7FA</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=d6db0505e3039738acd9b4f6fe837e55&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3366</key>
		<dict>
			<key>Track ID</key><integer>3366</integer>
			<key>Name</key><string>D I G I T A L L Y - I M P O R T E D - Modern Jazz - bright and free music from the likes of Coltrane, Ornette Coleman, Eric Dolphy, &#38; Charles Mingus</string>
			<key>Genre</key><string>Trance Techno Dance</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2003-11-19T23:41:12Z</date>
			<key>Bit Rate</key><integer>96</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>The likes of Coltrane, Ornette Coleman, Eric Dolphy, Charles Mingus and many others</string>
			<key>Play Count</key><integer>4</integer>
			<key>Play Date</key><integer>-1109786312</integer>
			<key>Play Date UTC</key><date>2004-12-06T20:29:44Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>B43C89CEE5DEBEED</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=546983f1f7b4655fcd6771a7de599c7d&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3943</key>
		<dict>
			<key>Track ID</key><integer>3943</integer>
			<key>Name</key><string>Unnamed Server</string>
			<key>Genre</key><string>jazz,blues</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2004-01-06T19:49:35Z</date>
			<key>Bit Rate</key><integer>56</integer>
			<key>Sample Rate</key><integer>22050</integer>
			<key>Comments</key><string>Eclectic programming from California State University, Long Beach (CSULB)</string>
			<key>Play Count</key><integer>4</integer>
			<key>Play Date</key><integer>-1127226732</integer>
			<key>Play Date UTC</key><date>2004-05-18T23:56:04Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>8E08E7B2BD05EF7B</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=87e3155e331ab32ad1297d324c8d5d3b&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3948</key>
		<dict>
			<key>Track ID</key><integer>3948</integer>
			<key>Name</key><string>Virgin Radio  - todays best music and classic tracks</string>
			<key>Genre</key><string>Adult Pop Rock</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2004-03-23T07:53:31Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Today's best music and classic tracks</string>
			<key>Play Count</key><integer>5</integer>
			<key>Play Date</key><integer>-1117032981</integer>
			<key>Play Date UTC</key><date>2004-09-13T23:31:55Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>17738DC8A0CC0531</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=b13d8e73176a6d8754527e70e35e7c0f&#38;url_no=2&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3949</key>
		<dict>
			<key>Track ID</key><integer>3949</integer>
			<key>Name</key><string>Limbik Frequencies - Radio Elektro[u]nique</string>
			<key>Genre</key><string>Ambient, Electronic</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2004-03-23T07:54:35Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Radio Elektro[u]nique</string>
			<key>Play Count</key><integer>3</integer>
			<key>Play Date</key><integer>-1081090399</integer>
			<key>Play Date UTC</key><date>2005-11-03T23:34:57Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>17738DC8A0CC0542</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=50263ea448efde3b686f933e4808d014&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3950</key>
		<dict>
			<key>Track ID</key><integer>3950</integer>
			<key>Name</key><string>Folk Alley  ((All Folk.  All The Time.))</string>
			<key>Genre</key><string>folk</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2004-03-23T07:55:17Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>The best of folk, traditional, celtic, and world music</string>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>-1117551255</integer>
			<key>Play Date UTC</key><date>2004-09-07T23:34:01Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>17738DC8A0CC0553</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=f8332dec66882d04fc60649b2b8b92c5&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3951</key>
		<dict>
			<key>Track ID</key><integer>3951</integer>
			<key>Name</key><string>the spirit of KJAZ San Francisco</string>
			<key>Genre</key><string>Jazz</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2004-03-23T07:56:53Z</date>
			<key>Bit Rate</key><integer>48</integer>
			<key>Sample Rate</key><integer>22050</integer>
			<key>Comments</key><string>In The Style of S. F. `s Legendary KJAZ</string>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>-1117032991</integer>
			<key>Play Date UTC</key><date>2004-09-13T23:31:45Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>17738DC8A0CC0567</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=88ecb4af3ac2e845d29fe6f7873f04b3&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>3952</key>
		<dict>
			<key>Track ID</key><integer>3952</integer>
			<key>Name</key><string>} } X T C . R A D I O .{ {DJ Journeys Into the Underground</string>
			<key>Genre</key><string>Trance, Techno,  House</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2004-03-23T07:59:30Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Excursions into Trance</string>
			<key>Play Count</key><integer>2</integer>
			<key>Play Date</key><integer>-1130331190</integer>
			<key>Play Date UTC</key><date>2004-04-13T01:35:06Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>17738DC8A0CC05BB</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=1ecb2af89432bd1ab7a5c704692bcd7b&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
		<key>5253</key>
		<dict>
			<key>Track ID</key><integer>5253</integer>
			<key>Name</key><string>HBR1.com - Dream Factory</string>
			<key>Genre</key><string>Downbeat, Chill Out, Ambient Trance</string>
			<key>Kind</key><string>Playlist URL</string>
			<key>Date Added</key><date>2005-11-03T23:36:29Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>The Aliens' Choice - Psychedelic Dreams</string>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>-1080586362</integer>
			<key>Play Date UTC</key><date>2005-11-09T19:35:34Z</date>
			<key>Season</key><integer>0</integer>
			<key>Persistent ID</key><string>40241719ADDBE0B9</string>
			<key>Track Type</key><string>URL</string>
			<key>Location</key><string>http://pri.kts-af.net/redir/index.pls?esid=8e4f423af341ab839c952670e78e3bd0&#38;url_no=1&#38;client_id=7&#38;uid=68efed4d03ec7e45fd3978262c107180&#38;clicksrc=xml</string>
		</dict>
	</dict>
	<key>Playlists</key>
	<array>
		<dict>
			<key>Name</key><string>Fav Radio Stations</string>
			<key>Playlist ID</key><integer>10689</integer>
			<key>Playlist Persistent ID</key><string>887207EAAE67570D</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>46</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>43</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>47</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>44</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>48</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3355</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3357</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3359</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3364</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3365</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>40</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3356</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>42</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3943</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3366</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3358</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3951</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3948</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3949</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3950</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3952</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>5253</integer>
				</dict>
			</array>
		</dict>
	</array>
</dict>
</plist>
